top of page














Chasing
2026 Storm Season
Videos
Journal

00:42
May 21, 2026 Northern Colorado Tornado Timelapse

00:59
Sycamore, KS Tornadoes Timelapse | April 26, 2026

00:21
subvorticies on a tornado near sycamore, KS

00:24
lightning that was too close for comfort
Past Chases
Storm Photography
Chase Stats
TOTAL CHASES
16
8 TORNADO DAYS
CAPTURED TORNADOES
14
3 IN 2026
HIGHEST RATING
EF2
HIGHEST WIND SPEED
125 MPH
HIGHEST OUTLOOK
MDT
Chases
Number | Date | Location | Rating | Kind | Primary Mode | SPC Outlook | Number of Tornadoes |
|---|---|---|---|---|---|---|---|
1 | 5/20/2020 | Greeley, CO | C | Landspouts | Single-Cell | Slight | 2 |
2 | 6/7/2021 | Greeley, CO | B | Landspouts | Single-Cell | Marginal | 1 |
3 | 6/22/2023 | Highlands Ranch, CO | B+ | Tornado | Discrete Supercell | Slight | 1 |
4 | 6/2/2024 | Eastern Colorado/Western Kansas | C+ | Structure | Linear/QLCS | Enhanced | 0 |
5 | 6/8/2024 | Eastern Colorado | A- | Sructure | Linear/QLCS | Enhanced | 0 |
6 | 6/20/2024 | Wyoming | D | Structure | Discrete | Slight | 0 |
Page 1 of 1
Tornadoes
Number | Date | EF# | Start | End | Time On Ground | State | Counties | Length | Width | Wind Speed | Fatalities | Injuries | Damage Cost | Convective Outlook Risk | Tornado Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05/20/2020 | EF0 | 0046z | 0101z | 15m | CO | Weld | 4.8mi | 50yd | 83mph | 0 | 0 | $? | SLGT | 2% |
2 | 05/20/2020 | EF0 | 0056z | 0121z | 25m | CO | Weld | 8.0mi | 50yd | 81mph | 0 | 0 | $? | SLGT | 2% |
3 | 06/07/2021 | EF2 | 2259z | 2334z | 35m | CO | Weld | 7.5mi | 50yd | 122mph | 0 | 0 | $? | MRGL | 0% |
4 | 06/22/2023 | EF1 | 2224z | 2248z | 24m | CO | Douglas | 8.4mi | 50yd | 105mph | 0 | 0 | $? | SLGT | 2% |
5 | 03/14/2025 | EF2 | 0218z | 0239z | 21m | MO | Jefferson, St. Louis | 25.4mi | 850yd | 115mph | 0 | 0 | $905K | MDT | 15#, |
6 | 06/27/2025 | EFU | 0136z | 0138z | 2m | ND | Morton | 0.3mi | 50yd | n/an | 0 | 0 | $0 | ENH | 5% |
Page 1 of 1
bottom of page




















